<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofits in China &#187; Background and Trends</title>
	<atom:link href="http://hausercenter.org/chinanpo/category/background-and-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://hausercenter.org/chinanpo</link>
	<description>Hauser Center for Nonprofit Organizations at Harvard University</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China Nonprofit Weibo Digest, October 2011</title>
		<link>http://hausercenter.org/chinanpo/2011/12/china-nonprofit-weibo-digest-october-2011/</link>
		<comments>http://hausercenter.org/chinanpo/2011/12/china-nonprofit-weibo-digest-october-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:47:38 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Background and Trends]]></category>
		<category><![CDATA[Latest Research]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=943</guid>
		<description><![CDATA[(Curated &#38; Translated by Golden Bridges: Yang Mingzhe, Faye Pu, Emily Jiang, He Yuan, Lilly Kam, &#38; George Ding)
OCTOBER&#8217;S TOP 10 HIGHLIGHTS:

 Unlawful money-making by nonprofits such as in Lu Meimei case has attracted attention of senior government officials. Tough ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2011/12/china-nonprofit-weibo-digest-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People’s Daily Calls For Ending Charity Monopoly</title>
		<link>http://hausercenter.org/chinanpo/2011/11/people%e2%80%99s-daily-calls-for-ending-charity-monopoly/</link>
		<comments>http://hausercenter.org/chinanpo/2011/11/people%e2%80%99s-daily-calls-for-ending-charity-monopoly/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:27:37 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Background and Trends]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=934</guid>
		<description><![CDATA[Recently, the Henan Soong Ching-ling Foundation was widely questioned by the public for a colossal statue of Soong Ching-ling, also known as Madam Sun Yat-sen. The foundation’s construction partner said that the statue is Soong ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2011/11/people%e2%80%99s-daily-calls-for-ending-charity-monopoly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xu, Yongguang:A Roadmap for the Reform of China’s charity sector</title>
		<link>http://hausercenter.org/chinanpo/2011/11/xu-yongguanga-roadmap-for-the-reform-of-china%e2%80%99s-charity-sector/</link>
		<comments>http://hausercenter.org/chinanpo/2011/11/xu-yongguanga-roadmap-for-the-reform-of-china%e2%80%99s-charity-sector/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 01:48:14 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Background and Trends]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=931</guid>
		<description><![CDATA[If people stop donating due to the lack of transparency of nonprofit organizations; if the management of NGOs is worsened because we want to lessen governmental involvement in NGOs; if the high cost of professional ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2011/11/xu-yongguanga-roadmap-for-the-reform-of-china%e2%80%99s-charity-sector/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China Nonprofit Weibo Digest: September 2011</title>
		<link>http://hausercenter.org/chinanpo/2011/10/china-nonprofit-weibo-digest-september-2011/</link>
		<comments>http://hausercenter.org/chinanpo/2011/10/china-nonprofit-weibo-digest-september-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:21:14 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Background and Trends]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=911</guid>
		<description><![CDATA[(Curated &#38; Translated by Golden Bridges: Yang Mingzhe, Faye Pu, He Yuan, Lilly Kam, &#38; George Ding)
TOP 10 HIGHLIGHTS: 

Global Fund AIDS project to lift China grant freeze at end of month, may allow grassroots NGOs to apply ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2011/10/china-nonprofit-weibo-digest-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Public Donation Decreased Sharply in June After Guo Meimei Incident</title>
		<link>http://hausercenter.org/chinanpo/2011/10/china-public-donation-decreased-sharply-in-june-after-guo-meimei-incident/</link>
		<comments>http://hausercenter.org/chinanpo/2011/10/china-public-donation-decreased-sharply-in-june-after-guo-meimei-incident/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:19:13 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Background and Trends]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=855</guid>
		<description><![CDATA[The Civil Ministry of China said, July’s monetary donation in the whole country of China has been sharply decreased to RMB¥ 500 millions after the Guo Meimei incident,  a girl in her 20s who claimed affiliation ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2011/10/china-public-donation-decreased-sharply-in-june-after-guo-meimei-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Nonprofit Weibo Digest, August 2011</title>
		<link>http://hausercenter.org/chinanpo/2011/09/china-nonprofit-weibo-digest-august-2011/</link>
		<comments>http://hausercenter.org/chinanpo/2011/09/china-nonprofit-weibo-digest-august-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:05:05 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Background and Trends]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=880</guid>
		<description><![CDATA[Curated &#38; Translated by Golden Bridges: Yang Mingzhe, Faye Pu, He Yuan &#38; George Ding
TOP 10 HIGHLIGHTS:
1.     Corruption charges continue to rock charity sector as China Charity Foundation is suspected of issuing tens of millions worth of ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2011/09/china-nonprofit-weibo-digest-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Third Sector in China</title>
		<link>http://hausercenter.org/chinanpo/2011/05/the-growing-third-sector-in-china/</link>
		<comments>http://hausercenter.org/chinanpo/2011/05/the-growing-third-sector-in-china/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:09:37 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Background and Trends]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Latest Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=847</guid>
		<description><![CDATA[Observations of the Third Sector – 2011 (INAUGURAL) Report
Written by Cindy Wang
Based on reports by Faye Pu and polished by Holly Chang
On February 26th, 2011, the “2011 Observations of the Third Sector” report was formally ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2011/05/the-growing-third-sector-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich philanthropists are &#8216;acting in poor taste&#8217;</title>
		<link>http://hausercenter.org/chinanpo/2011/04/rich-philanthropists-are-acting-in-poor-taste/</link>
		<comments>http://hausercenter.org/chinanpo/2011/04/rich-philanthropists-are-acting-in-poor-taste/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 08:00:00 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Background and Trends]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=836</guid>
		<description><![CDATA[
By Duan Yan, Hu Yongqi and Zhang Yuchen (China Daily)

2011-03-25
BEIJING&#8211;Philanthropy  in China is changing. Not only are more people accumulating wealth, but  they&#8217;re giving away more of it. Privately run charities are moving ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2011/04/rich-philanthropists-are-acting-in-poor-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Hurun Philanthropy List released</title>
		<link>http://hausercenter.org/chinanpo/2011/04/2011-hurun-philanthropy-list-released/</link>
		<comments>http://hausercenter.org/chinanpo/2011/04/2011-hurun-philanthropy-list-released/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 08:00:47 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Background and Trends]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=842</guid>
		<description><![CDATA[The &#8220;2011 Hurun Philanthropy List&#8221; was  released on April 19, and the Cao Dewang family was selected as &#8220;China&#8217;s  most generous philanthropist,&#8221; with donations of nearly 4.6 billion  yuan in 2010. A ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2011/04/2011-hurun-philanthropy-list-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Yes or No to the philanthropy by the wealthy in China</title>
		<link>http://hausercenter.org/chinanpo/2011/04/say-yes-or-no-to-the-philanthropy-by-the-wealthy-in-china/</link>
		<comments>http://hausercenter.org/chinanpo/2011/04/say-yes-or-no-to-the-philanthropy-by-the-wealthy-in-china/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:01:40 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Background and Trends]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=829</guid>
		<description><![CDATA[By Lu Dezhi, Chairman of Huamin Charity Foundation
Philanthropy, as one of the social ideology, both the rich and poor should involve in the charity.
And they can complement and reinforce each other.
Three months ago, Warren Buffet ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2011/04/say-yes-or-no-to-the-philanthropy-by-the-wealthy-in-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

