<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofits in China &#187; carbon credit</title>
	<atom:link href="http://hausercenter.org/chinanpo/tag/carbon-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://hausercenter.org/chinanpo</link>
	<description>Hauser Center for Nonprofit Organizations at Harvard University</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China&#8217;s First Domestic Carbon Credits Trading, August 2009</title>
		<link>http://hausercenter.org/chinanpo/2009/09/chinas-first-domestic-carbon-credits-trading-august-2009/</link>
		<comments>http://hausercenter.org/chinanpo/2009/09/chinas-first-domestic-carbon-credits-trading-august-2009/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:48:48 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[Green Commuting]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=419</guid>
		<description><![CDATA[August 5th witnessed China’s first voluntary carbon credits trading. At the China Beijing Environment Exchange (CBEX), Tianping Auto Insurance Co (TPAIC) using RMB 277,700 (or $39,671), purchased 8,026 tons of carbon reduction credits generated from ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2009/09/chinas-first-domestic-carbon-credits-trading-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

