<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofits in China &#187; Corporate Social Responsibility</title>
	<atom:link href="http://hausercenter.org/chinanpo/tag/corporate-social-responsibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://hausercenter.org/chinanpo</link>
	<description>Hauser Center for Nonprofit Organizations at Harvard University</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Growing Third Sector in China</title>
		<link>http://hausercenter.org/chinanpo/2011/05/the-growing-third-sector-in-china/</link>
		<comments>http://hausercenter.org/chinanpo/2011/05/the-growing-third-sector-in-china/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:09:37 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Background and Trends]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Latest Research]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=847</guid>
		<description><![CDATA[Observations of the Third Sector – 2011 (INAUGURAL) Report
Written by Cindy Wang
Based on reports by Faye Pu and polished by Holly Chang
On February 26th, 2011, the “2011 Observations of the Third Sector” report was formally ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2011/05/the-growing-third-sector-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Corporate Social Responsibility Report 2009 :  40% of China’s Top Corporations are CSR Bystanders</title>
		<link>http://hausercenter.org/chinanpo/2010/01/china%e2%80%99s-corporate-social-responsibility-report-2009-40-of-china%e2%80%99s-top-corporations-are-csr-bystanders/</link>
		<comments>http://hausercenter.org/chinanpo/2010/01/china%e2%80%99s-corporate-social-responsibility-report-2009-40-of-china%e2%80%99s-top-corporations-are-csr-bystanders/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:35:14 +0000</pubDate>
		<dc:creator>hongliu</dc:creator>
				<category><![CDATA[Background and Trends]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[CSR]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=491</guid>
		<description><![CDATA[On the 18th October 2009, Chinese Academy of Sciences (CAS) held a press conference on “2009 China’s Corporate Social Responsibility Blue Book” and development of corporate social responsibility (CSR) of top 100 China’s corporations in ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2010/01/china%e2%80%99s-corporate-social-responsibility-report-2009-40-of-china%e2%80%99s-top-corporations-are-csr-bystanders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

