<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonprofits in China &#187; survey</title>
	<atom:link href="http://hausercenter.org/chinanpo/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://hausercenter.org/chinanpo</link>
	<description>Hauser Center for Nonprofit Organizations at Harvard University</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:15:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Giving Index: China Ranks at the Bottom</title>
		<link>http://hausercenter.org/chinanpo/2011/01/world-giving-index-china-ranks-at-the-bottom/</link>
		<comments>http://hausercenter.org/chinanpo/2011/01/world-giving-index-china-ranks-at-the-bottom/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:24:05 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=770</guid>
		<description><![CDATA[By Allen Choate (Abridged)
On September 8, the Charities Aid Foundation released the first-ever “World Giving Index” (WGI). The Index ranks 153 countries according to answers interviewees gave to three questions: amount of money donated, amount ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2011/01/world-giving-index-china-ranks-at-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey on Chinese Enterprises Philanthropy</title>
		<link>http://hausercenter.org/chinanpo/2010/12/survey-on-chinese-enterprises-philanthropy/</link>
		<comments>http://hausercenter.org/chinanpo/2010/12/survey-on-chinese-enterprises-philanthropy/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 08:00:39 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Background and Trends]]></category>
		<category><![CDATA[Latest Research]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=733</guid>
		<description><![CDATA[Translated  by Wenjun Yu of Tsinghua University of China
Is there a need for companies to carry out philanthropic activities? According to Michael E. Porter, “corporations can use their charitable efforts to improve their competitive context&#8211;the ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2010/12/survey-on-chinese-enterprises-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Gets Charitable as It Grows</title>
		<link>http://hausercenter.org/chinanpo/2010/11/china-gets-charitable-as-it-grows/</link>
		<comments>http://hausercenter.org/chinanpo/2010/11/china-gets-charitable-as-it-grows/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 08:00:04 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Background and Trends]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=668</guid>
		<description><![CDATA[Source: China Daily
2010-11-15
PR survey reveals new trend toward philanthropy in emerging markets 
BEIJING &#8211; A new world order has emerged.  Citizens in emerging markets have overtaken the United States and Europe  as those ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2010/11/china-gets-charitable-as-it-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Recent Survey on Internet Usage and Communication Needs of NGOs in China</title>
		<link>http://hausercenter.org/chinanpo/2009/07/a-recent-survey-on-internet-usage-and-communication-needs-of-ngos-in-china/</link>
		<comments>http://hausercenter.org/chinanpo/2009/07/a-recent-survey-on-internet-usage-and-communication-needs-of-ngos-in-china/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:43:07 +0000</pubDate>
		<dc:creator>xing</dc:creator>
				<category><![CDATA[Background and Trends]]></category>
		<category><![CDATA[Latest Research]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Online Campaign]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://hausercenter.org/chinanpo/?p=405</guid>
		<description><![CDATA[A general survey on the Internet usage of NGOS in China was recently conducted by MIT New Media Action Lab (MIT-NMAL) in collaboration with the Institute of Knowledge Management of University of Science and Technology ...]]></description>
		<wfw:commentRss>http://hausercenter.org/chinanpo/2009/07/a-recent-survey-on-internet-usage-and-communication-needs-of-ngos-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

